Textile Testing Solutions
Find Products By:
Search By Category
Search By Applications
Textile Innovators offers a complete stock of fabrics used for various applications from general textile testing and dyestuff standardization to detergent claim and qualification testing and may other general testing. All of our fabrics are checked for weight, width, dye affinity and PH. Each fabric is compare to previous lots and our quality assurance process allows us to maintain minimal lot to lot variations. We are happy to provide samples of our fabrics upon request.
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/100 | Acetate Satin | 60” wide | 152 cm wide |
| TIC/111 | Acetate Taffeta | 45” wide | 114 cm wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/266 | Spun Rayon Challis | 60” wide | 114 cm wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/300 | Spun Nylon 6.6 Plain Weave | 45” wide | 114 cm wide |
| TIC/314 | Texturized Nylon 6.6 Knit | 56” wide | 142 cm wide |
| TIC/322 | Nylon 6 Tricot Warp Knit | 62” wide | 157 cm wide |
| TIC/324 | Lycra Powernet | 80” wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/400 | 78 x 76 Cotton Print Cloth - desized & bleached | 45” wide | 114 cm wide |
| TIC/400B* | 78 x 76 Cotton Print Cloth - desized & opitcal bleach | 45” wide | 114 cm wide |
| TIC/400R | 78 x 76 Greige Cotton Print Cloth | 48” wide | 121 cm wide |
| TIC/405 | 48 x 52 Cotton Sheeting – unsoiled cotton fabric used for AHAM soil cloth | 45” wide | 114 cm wide |
| TIC/406* | 60 x 60 Cotton Sheeting | 56” wide | 142 cm wide |
| TIC/408* | 8 oz. Bleached White Cotton Duck | 36” wide | 91 cm wide |
| TIC/409 | 8.5 oz. Bleached Mercerized Cotton Twill | 60” wide | 152 cm wide |
| TIC/410 | 100% Pinpoint Oxford | 60” wide | 152 cm wide |
| TIC/415 | Black Cotton Denim | 60” wide | 153 cm wide |
| TIC/416 | 14 oz. Blue Cotton Denim | 60” wide | 152 cm wide |
| TIC/417 | Blue Chucker Cotton Denim 8 oz. Preshrunk | 60” wide | 152 cm wide |
| TIC/418 | 100% Cotton Velvet (Beige) | 54” wide | 137 cm wide |
| TIC/419* | 133 x 72 100% Cotton Broadcloth | 60” wide | 152 cm wide |
| TIC/426S | #10 Cotton Duck, Greige (Standardized) | 60” wide | 152 cm wide |
| TIC/426 | #10 Cotton Duck, Greige (Non-Standardized) | 60” wide | 152 cm wide |
| TIC/427 | #8 Cotton Duck, Greige | 58” wide | 147 cm wide |
| TIC/428 | Cotton Sateen | 59” wide | 149 cm wide |
| TIC/429 | 80 x 84 Combed Cotton Lawn | 62” wide | 157 cm wide |
| TIC/437 | (Same as 437W but no* for optical) | 18” tubular | 45 cm tubular |
| TIC/437B* | Bleached Cotton T-shirt Fabric | 25” tubular | 63 cm tubular |
| TIC/437R* | Greige T-shirt Fabric | 25” tubular | 63 cm tubular |
| TIC/439* | 9 oz. Terry Cloth | 54” wide | 137 cm wide |
| TIC/440 | 14 oz. Terry Cloth No optical – No softener | 59” wide | 149 cm wide |
| TIC/443* | 100% Cotton Mommie Cloth | 64” wide | 162 cm wide |
| TIC/445 | 100% Bleached Cotton Sheeting – PFD | 45” wide | 114 cm wide |
| TIC/450 | 100% Bleached Cotton Sailcloth – 8.5 oz. | 54” wide | 137 cm wide |
| TIC/459 | 100% Bleached Cotton Knit-sport shirt wgt. | 60” wide | 152 cm wide |
| TIC/460 | 100% Bleached Cotton Interlock Knit | 60” wide | 152 cm wide |
| TIC/460BK | 100% Cotton Interlock-dyed direct black 22 | 30” tubular | 76 cm tubular |
| TIC/460R | 100% Cotton Interlock Greige | 30” tubular | 76 cm tubular |
| TIC/461 | 100% Bleached Cotton Interlock Knit (lighter in weight than 460) | 56” wide | 142 cm wide |
| TIC/462 | 100% Cotton Ponte di Roma | 60”wide | 152 cm wide |
* = contains optical brightener
B = Bleached
BK = Black
H = Heat set
R = Greige
WRL = Wrinkle Release
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/522 | Worsted Gabardine | 58” wide | 147 cm wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/601 | Silk Crepe – 30 mm | 45” wide | 114 cm wide |
| TIC/601A | Silk Crepe – 40 mm | 45” wide | 114 cm wide |
| TIC/604 | Silk Habutae – 8 mm | 45” wide | 114 cm wide |
| TIC/608 | Silk Charmeuse – 20 mm | 45” wide | 114 cm wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/700* | Fire resistant Polyester Fabric | 54” wide | 137 cm wide |
| TIC/701 | Microfiber Polyester 9.5 ozs. per yd | 50” wide | 127 cm wide |
| TIC/703 | Terry 5.48 ozs. per yd | 64” wide | 162 cm wide |
| TIC/704 | Baby Diamond Quilt | 61” wide | 154 cm wide |
| TIC/705 | Diamond Pointelle | 62” wide | 157 cm wide |
| TIC/706 | Jersey | 64” wide | 162 cm wide |
| TIC/707 | Napped Fleece – white | 62” wide | 157 cm wide |
| TIC/708* | Polyester Brushed Tricot | 62” wide | 157 cm wide |
| TIC/710 | Texturized Polyester Gabardine | 60” wide | 152 cm wide |
| TIC/711 | Texturized Polyester “Doeskin” | 60” wide | 152 cm wide |
| TIC/717 | Polyester Marquisette | 60” wide | 88 cm wide |
| TIC/720 | 100% Texturized Dacron 56 Double Knit not heat set | 60” wide | 152 cm wide |
| TIC/720H | 100% Texturized Dacron 56 Double Knit heat set | 60” wide | 152 cm wide |
| TIC/729 | Texturized Dacron 92 Crepe | 60” wide | 152 cm wide |
| TIC/730 | Texturized Polyester Interlock | 60” wide | 152 cm wide |
| TIC/733* | Filament Polyester Pongee | 45” wide | 114 cm wide |
| TIC/734 | Filament Polyester Broadcloth | 45” wide | 114 cm wide |
| TIC/735 | Micro Denier Poly/Knit | 54” wide | 137 cm wide |
| TIC/750* | 100% Spun Dacron 54 Knit-sport shirt wgt. | 26” tubular | 66 cm tubular |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/4701 | 60% Cotton 40% Poly Oxford | 63” wide | 160 cm wide |
| TIC/7410 | 55% Cotton 45% Polyester Sheeting | 60” wide | 152 cm wide |
| TIC/7401* | 50/50 Mommie Cloth | 68” wide | 172 cm wide |
| TIC/7402* | 50% Polyester 50% Cotton Percale (w/ finish) | 56” wide | 142 cm wide |
| TIC/7403* | 50% Polyester 50% Cotton Poplin | 60” wide | 152 cm wide |
| TIC/7403WRL | 50% Polyester 50% Cotton Poplin w/ finish | 60” wide | 152 cm wide |
| TIC/7406 | Khaki 50% Polyester 50% Cotton Poplin | 45” wide | 114 cm wide |
| TIC/7410* | 50% Polyester 50% Cotton Interlock Tubular | 30” wide | 76 cm wide |
| TIC/7421* | 50% Polyester 50% Cotton T-shirt Greige | 45” wide | 114 cm wide |
| TIC/7435 | 65% Polyester 35% Cotton Shirting–no finish | 45” wide | 114 cm wide |
| TIC/7435WRL | 65% Polyester 35% Cotton Shirting w/ finish | 45” wide | 114 cm wide |
| TIC/7437* | 65% Polyester 35% Cotton Broadcloth | 60” wide | 152 cm wide |
| TIC/7438 | 65% Polyester 35% Cotton Twill w/ finish | 60” wide | 152 cm wide |
| TIC/7439 | 50% Polyester 50% Cotton 180 ct. sheeting | 54” wide | 137 cm wide |
* = contains optical brightener
B = Bleached
BK = Black
H = Heat set
R = Greige
WRL = Wrinkle Release
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/862* | 100% Spun Acrylic Interlock Knit | 60” wide | 152 cm wide |
| # | Description | Width (in.) | Width (cm.) |
|---|---|---|---|
| TIC/L54 | White Linen | 60” wide | 152 cm wide |
| TIC/L61 | Handkerchief Linen | 59” wide | 149 cm wide |