Textile Testing Solutions
Find Products By:
Search By Category
Search By Applications
Textile Innovators provides testing materials for to meet various ASTM (American Society for Testing Materials) Textile, Home Furnishing and Home Appliance standards.
| Dynamic Seam Fatigue Test Method D4033 | ||
|---|---|---|
| M281A | Foam Blocks (Convolute) | each |
| M281B | Foam Blocks (solids) | each |
| M281C | Nymo Sewing Thread (Specify size 5 or 8) | per spool |
| M281D | Ball Point Sewing Machine Needles | pack of 10 |
| Test Method D3512 | ||
|---|---|---|
| M227U-1 | Dyed 60 Grain Cotton Silver | 1 yd |
| M227U-10 | Dyed 60 Grain Cotton Silver | 10 yds |
| Stoll Quartermaster Abrasion Test Method D3885/3885 | ||
|---|---|---|
| M282C | M282C Abradent “O” | 50 yd roll |
| M282D | M282D Abradent “600A” | 50 yd roll |
| M282E | M282E Abradent “320J” | 50 yd roll |
| Test Method D3597 | ||
|---|---|---|
| TD13/01 | 24/4 “Z” Twist white glazed finish | per cone |
| TD13/02 | 24/4 “Z” Twist white satin soft finish | per cone |
| New Test Method | ||
|---|---|---|
| TD13/03 | D13 101 Zytel Polymer Pellets | per kg |
| Test Method D434 | ||
|---|---|---|
| TD13/04 | White Sewing Thread, 40 Tex | per cone |
| F11 | Vacuum Cleaners for Test Method F555 & 655 | |
| TF11/01 | Nylon Plush with bound edges | *27” X 72” |
| TF11/02 | Level Loop Wool with bound edges | *27” X 72” |
| TF11/03 | Nylon Multi-level with bound edges | *27” X 72” |
| TF11/04 | Nylon Shag with bound edges | *27” X 72” |
| TF11/05 | Undyed Nylon Plush with bound edges | *27” X 72” |
| TF11/06 | Foam padding with carpet order | *27” X 72” |
| TF11/06A | Foam Carpet Padding | roll |
| TF11/07 | IEC 60312 Red Wilton Wool Carpet | 120 x 200 cm |
| TF11/08 | IEC 60312 Mineral Dust (coarse & fine) | set |
| TF11/09 | Talc Powder | 500g |
| TF11/10 | Wedron Sand | lb |
| TF11/12 | Wood Floor | kg |
*other sizes available
| D12 Detergents for Test Method D5548 | ||
|---|---|---|
| TIC12F/01 | TIC-12 F Cotton Fabric | 1 yd x 45” wide |
| TIC12F/02 | dyed Red 80 | or 4” x 6” pc |
| TIC12E/01 | TIC-12 E Nylon Fabric | 1 yd x 45” wide |
| TIC12E/02 | dyed Acid Red 151 | or 4” x 6” pc |
| TIC12D/01 | TIC-12 D Cotton Fabric | 1 yd x 45” wide |
| TIC12D/02 | dyed Blue 71 | or 4” x 6” pc |
| TIC12C/01 | TIC-12 C Cotton Fabric | 1 yd x 45” wide |
| TIC12C/02 | dyed Blue 90 | or 4” x 6” pc |
| TIC/550 | TIC-550 Green Wool Felt (Method D3939) TIC-12 B Bandy Black Research Clay (Method D4000 & D4265) |